Today's Exams
Tomorrow's Exams
S.NO | Exam Name |
1 | Current Affairs April 2024 Part - 3 (07:00 am to 09:00 pm) |
2 | Programmer 09-10-2024 (07:00 am to 09:00 pm) |
3 | Rajasthan GK 09-10-2024 (07:00 am to 09:00 pm) |
Our Top 10
Exam Name: Rajasthan GK 07-10-2024 Total Students:82
Rank | Name | Marks | Time Taken (MM:SS:Microseconds) |
---|---|---|---|
2 | JEET CHAUDHARY j*e*t*e*n*c*a*d*a*y@gmail.com |
10/10 | 04:04:2560 |
3 | RAKSHITA BHARGHAV r*k*h*t*b*a*g*a*@gmail.com |
10/10 | 04:09:2160 |
4 | DEEPAK SHARMA i*j*s*i*e*f*@gmail.com |
10/10 | 04:16:7000 |
5 | ABHISHEK MATHUR k*k*c*v*y*y*o*e@gmail.com |
10/10 | 04:20:3250 |
6 | YASHASVI SHARMA y*s*a*v*s*4*@gmail.com |
10/10 | 04:25:2272 |
7 | GEETAKSHI BISHNOI g*e*a*s*i*i*h*o*@gmail.com |
10/10 | 04:30:1560 |
8 | AAKASH SRIVASTAVA a*k*s*s*i*a*t*v*6*9*@gmail.com |
10/10 | 04:30:2250 |
9 | VISHAL GUPTA 1*3*i*d*a*t*s*a*m*@gmail.com |
10/10 | 04:45:2440 |
10 | VINEET JOSHI v*n*e*j*s*i*2*@gmail.com |
10/10 | 04:59:3040 |
Our Top 10
Exam Name: Programmer 07-10-2024 Total Students:136
Rank | Name | Marks | Time Taken (MM:SS:Microseconds) |
---|---|---|---|
2 | GAURAV SHARMA g*u*a*r*a*d*a*s*a*m*@gmail.com |
8.67/10 | 04:53:7200 |
3 | JEET CHAUDHARY j*e*t*e*n*c*a*d*a*y@gmail.com |
8.67/10 | 05:00:5800 |
4 | AAKASH SRIVASTAVA a*k*s*s*i*a*t*v*6*9*@gmail.com |
8.67/10 | 05:02:5080 |
5 | GEETAKSHI BISHNOI g*e*a*s*i*i*h*o*@gmail.com |
7.33/10 | 04:34:4120 |
6 | DEEPAK SHARMA i*j*s*i*e*f*@gmail.com |
7.33/10 | 04:38:3560 |
7 | VISHAL GUPTA 1*3*i*d*a*t*s*a*m*@gmail.com |
7.33/10 | 04:45:2840 |
8 | VINEET JOSHI v*n*e*j*s*i*2*@gmail.com |
7.33/10 | 04:53:7090 |
9 | ABHISHEK MATHUR k*k*c*v*y*y*o*e@gmail.com |
7.33/10 | 04:57:4015 |
10 | RAKSHITA BHARGHAV r*k*h*t*b*a*g*a*@gmail.com |
7.33/10 | 05:30:8190 |
Our Top 10
Exam Name: Current Affairs April 2024 Part - 1 Total Students:76
Rank | Name | Marks | Time Taken (MM:SS:Microseconds) |
---|---|---|---|
2 | NIKITA PACHAURI n*k*t*s*a*m*p*c*a*r*@gmail.com |
22/22 | 15:55:7880 |
3 | AAKASH SRIVASTAVA a*k*s*s*i*a*t*v*6*9*@gmail.com |
22/22 | 18:00:8900 |
4 | ABHISHEK MATHUR k*k*c*v*y*y*o*e@gmail.com |
22/22 | 18:14:6410 |
5 | RAKSHITA BHARGHAV r*k*h*t*b*a*g*a*@gmail.com |
22/22 | 18:14:7150 |
6 | VISHAL GUPTA 1*3*i*d*a*t*s*a*m*@gmail.com |
22/22 | 18:46:5730 |
7 | DEEPAK SHARMA i*j*s*i*e*f*@gmail.com |
22/22 | 19:17:4880 |
8 | VINEET JOSHI v*n*e*j*s*i*2*@gmail.com |
22/22 | 20:00:7090 |
9 | MIMI 1*e*n*k*u*h*k@gmail.com |
20.67/22 | 17:57:6173 |
10 | YASHASVI SHARMA y*s*a*v*s*4*@gmail.com |
20.67/22 | 18:09:4758 |