Q 1: | Which of the following is FALSE | |||||||||||||||||||||||||||||
(1) | ASP.NET application run without a Web Server | |||||||||||||||||||||||||||||
(2) | ASP+ and ASP.NET refer to the same thing | |||||||||||||||||||||||||||||
(3) | AST.NET is a major upgrade over ASP | |||||||||||||||||||||||||||||
(4) | None of the above | |||||||||||||||||||||||||||||
Correct Answer: None of the above | ||||||||||||||||||||||||||||||
Q 2: | In context of database transactions, a 'wait-for- graph' is used for | |||||||||||||||||||||||||||||
(1) | Concurrency control | |||||||||||||||||||||||||||||
(2) | Dead lock prevention | |||||||||||||||||||||||||||||
(3) | Recovery | |||||||||||||||||||||||||||||
(4) | Dead lock detection | |||||||||||||||||||||||||||||
Correct Answer: Dead lock detection | ||||||||||||||||||||||||||||||
Q 3: |
Consider the following relational schema: (Cal. Lect. 2016] Employee (cmpld, empName, empDept) Customer (custld. custName, salesRepld, rating) salesRepld is a foreign key referring to empld of the employee relation. Assume that each employee makes a sale to atleast one customer. What does the following query return? SELECT empName FROM employee E WHERE NOT EXISTS (SELECT custld FROM customer C WHERE C sales Repld = E.empld AND Crating <> 'GOOD') | |||||||||||||||||||||||||||||
(1) | Name of all the employees with at least one of their customers having a 'GOOD' rating | |||||||||||||||||||||||||||||
(2) | Name of all the employees with at most one of their customers having a 'GOOD' rating | |||||||||||||||||||||||||||||
(3) | Name of all the employees with none of their customers having a 'GOOD' rating | |||||||||||||||||||||||||||||
(4) | Name of all the employees with all their customers having a 'GOOD' rating | |||||||||||||||||||||||||||||
Correct Answer: Name of all the employees with all their customers having a 'GOOD' rating | ||||||||||||||||||||||||||||||
Q 4: | Given relations R(w.x) and S(y,z), the result of SELECT DISTINCT w, x FROM R, S Is guaranteed to be same as R, if | |||||||||||||||||||||||||||||
(1) | R has no duplicates and S is non-empty | |||||||||||||||||||||||||||||
(2) | R and S have no duplicates | |||||||||||||||||||||||||||||
(3) | S has no duplicates and R is non-empty | |||||||||||||||||||||||||||||
(4) | R and S have the same number of tuples | |||||||||||||||||||||||||||||
Correct Answer: R has no duplicates and S is non-empty | ||||||||||||||||||||||||||||||
Q 5: |
A multidimensional database schema with one central fact table and one table for each dimension is called:- | |||||||||||||||||||||||||||||
(1) | Snow-flake schema | |||||||||||||||||||||||||||||
(2) | Star schema | |||||||||||||||||||||||||||||
(3) | Fact-constellation schema | |||||||||||||||||||||||||||||
(4) | Hybrid schema | |||||||||||||||||||||||||||||
Correct Answer: Star schema | ||||||||||||||||||||||||||||||
Q 6: |
Consider the following tables (relations): Students:
Performance:
Primary keys in the tables are shown using Underline. Now, consider the following query: SELECT S.Name, Sum (P.Marks) FROM Students S, Performance P WHERE S.Roll_No = P.Roll_No GROUP BY S.Name The number of rows returned by the above query is
| |||||||||||||||||||||||||||||
(1) | 3 | |||||||||||||||||||||||||||||
(2) | 0 | |||||||||||||||||||||||||||||
(3) | 2 | |||||||||||||||||||||||||||||
(4) | 1 | |||||||||||||||||||||||||||||
Correct Answer: 2 | ||||||||||||||||||||||||||||||
Q 7: |
The Indian parliament passed the Information Technology Bill, which is regarded as the mother legislation regulating the use of computers, computer system and computer networks as also data and information in the electronic format, in the year | |||||||||||||||||||||||||||||
(1) | 2000 | |||||||||||||||||||||||||||||
(2) | 2001 | |||||||||||||||||||||||||||||
(3) | 2002 | |||||||||||||||||||||||||||||
(4) | 2003 | |||||||||||||||||||||||||||||
Correct Answer: 2002 | ||||||||||||||||||||||||||||||
Q 8: | ......................is a type of transmission impairment in which the signal loses strength due to the resistance of the transmission medium. | |||||||||||||||||||||||||||||
(1) | Attenuation | |||||||||||||||||||||||||||||
(2) | Distortion | |||||||||||||||||||||||||||||
(3) | Noise | |||||||||||||||||||||||||||||
(4) | Decibel | |||||||||||||||||||||||||||||
Correct Answer: Attenuation | ||||||||||||||||||||||||||||||
Q 9: | In order to maintain the consistency during transactions database provides | |||||||||||||||||||||||||||||
(1) | Commit | |||||||||||||||||||||||||||||
(2) | Atomic | |||||||||||||||||||||||||||||
(3) | Flashback | |||||||||||||||||||||||||||||
(4) | Rollback | |||||||||||||||||||||||||||||
Correct Answer: Rollback | ||||||||||||||||||||||||||||||
Q 10: |
Following Functional Dependencies hold on R(A, B, C) as A->BC, B->CA, C->AB which is a combination of candidate keys | |||||||||||||||||||||||||||||
(1) | {A},{B},{C} | |||||||||||||||||||||||||||||
(2) | {A},{B} | |||||||||||||||||||||||||||||
(3) | {B},{C} | |||||||||||||||||||||||||||||
(4) | {A},{C} | |||||||||||||||||||||||||||||
Correct Answer: {A},{B},{C} | ||||||||||||||||||||||||||||||