| Q 1: | The effective bandwidth is based on................ | 
| (1) | Maximum burst size | 
| (2) | Peak data rate | 
| (3) | Average data rate | 
| (4) | All of the above | 
| Correct Answer: All of the above | |
| Q 2: | What is the maximum distance running the lowest data rate for 802.11g? | 
| (1) | About 100 feet | 
| (2) | About 175 feet | 
| (3) | About 300 feet | 
| (4) | About 350 feet | 
| Correct Answer: About 300 feet | |
| Q 3: | Which of the following command is used to give permission of operation to others? | 
| (1) | Grant | 
| (2) | Allow | 
| (3) | Revoke | 
| (4) | Permission | 
| Correct Answer: Grant | |
| Q 4: | Which of the following is not a type of data dictionary view? | 
| (1) | SYS | 
| (2) | ALL | 
| (3) | DBA | 
| (4) | USER | 
| Correct Answer: SYS | |
| Q 5: | Which protocol is not correspond to application layer | 
| (1) | DNS | 
| (2) | FTP | 
| (3) | SMTP | 
| (4) | RPC | 
| Correct Answer: RPC | |
| Q 6: | Identity the unequal pair(s) | 
| (1) | Physical Address- MAC Address | 
| (2) | IP Address - Logical Address | 
| (3) | Ethernet - IEEE 802.4 | 
| (4) | Serial port- COM1 | 
| Correct Answer: Ethernet - IEEE 802.4 | |
| Q 7: | How to implement a network medium that is not susceptible to EML which type of cabling should you use? | 
| (1) | Thicknet coax | 
| (2) | Thinnet coax | 
| (3) | Category 5 UTP cable | 
| (4) | FIber-optic cable | 
| Correct Answer: FIber-optic cable | |
| Q 8: | Stop-and-Wait ARQ is special case of Go-Back-N ARQ in which the size of the send window is 1 | 
| (1) | 2 | 
| (2) | 1 | 
| (3) | 8 | 
| (4) | None of the above | 
| Correct Answer: 1 | |
| Q 9: | Which of the following is not a Non-functional testing? | 
| (1) | Performance testing | 
| (2) | Unit testing | 
| (3) | Load testing | 
| (4) | Reliabilitytesting | 
| Correct Answer: Unit testing | |
| Q 10: | The tangible benefits in the following list are 
 | 
| (1) | 1 and 2 | 
| (2) | 2 and 3 | 
| (3) | 3 and 4 | 
| (4) | 1 and 3 | 
| Correct Answer: 1 and 2 | |