| Q 1: | Which of the following is not a data manipulation operation? |
| (1) | Encryption of information stored in the database |
| (2) | Insertion of new information into the database |
| (3) | Deletion of information from the database |
| (4) | Modification of information stored in the database |
| Correct Answer: Encryption of information stored in the database | |
| Q 2: | Which of the following type of index is automatically created when we do not specify? |
| (1) | Bitmap |
| (2) | Balanced Tree Index |
| (3) | Binary Tree Index |
| (4) | Hashed |
| Correct Answer: Balanced Tree Index | |
| Q 3: | The way a particular application views the data form the database that the application uses is a |
| (1) | Relational |
| (2) | Module |
| (3) | Schema |
| (4) | Subchema |
| Correct Answer: Subchema | |
| Q 4: | What is the standard HTTP port? |
| (1) | 80 |
| (2) | 161 |
| (3) | 21 |
| (4) | 1024 |
| Correct Answer: 80 | |
| Q 5: | Wireless transmission can be done via |
| (1) | Infrared |
| (2) | Radio waves |
| (3) | Microwaves |
| (4) | All |
| Correct Answer: All | |
| Q 6: | Which is not a network edge device? |
| (1) | Smart Phone |
| (2) | Switch |
| (3) | PC |
| (4) | Server |
| Correct Answer: Switch | |
| Q 7: | A Go-Back-N ARQ uses a window of size 15. How many bits are needed to define the sequence number? |
| (1) | 16 |
| (2) | 4 |
| (3) | 15 |
| (4) | 5 |
| Correct Answer: 4 | |
| Q 8: | In the third generation of cellular phones,................. uses CDMA2000 |
| (1) | IMT-DS |
| (2) | IMT-MC |
| (3) | IMT-TC |
| (4) | IMT-SC |
| Correct Answer: IMT-MC | |
| Q 9: | Reusable software components must be |
| (1) | Catalogued for easy reference |
| (2) | Standardized for easy application |
| (3) | Validated for easy integration |
| (4) | all |
| Correct Answer: all | |
| Q 10: | A module has..... if the elements of module have no meaningful relationship to one another |
| (1) | Logical Cohesion |
| (2) | Temporal Cohesion |
| (3) | Functional Cohesion |
| (4) | Coincidental Cohesion |
| Correct Answer: Coincidental Cohesion | |